DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Feb15-2019, EXPNO=21, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5099.0    16041.951     159.3310         2.19
     2      5536.5    15339.223     152.3514         1.88
     3      6718.0    13441.486     133.5028        10.44
     4      6954.2    13062.031     129.7340         2.47
     5      7034.1    12933.791     128.4603        10.39
     6      7539.1    12122.617     120.4036         1.88
     7      7946.0    11469.012     113.9119        11.00
     8      7994.0    11392.009     113.1471        10.73
     9      8879.1     9970.302      99.0265         1.88
    10      9603.7     8806.425      87.4667         1.72
    11     10236.3     7790.471      77.3761        10.12
    12     10256.2     7758.505      77.0586        10.59
    13     10276.1     7726.507      76.7408        10.70
    14     10338.1     7626.922      75.7517         2.26
    15     11617.9     5571.243      55.3344         4.99
    16     11674.0     5481.182      54.4399         5.02
    17     12979.2     3384.757      33.6179         4.70
    18     13156.0     3100.790      30.7975         5.39
    19     13708.8     2212.905      21.9789         4.68
    20     13930.1     1857.454      18.4485         4.78
    21     14234.0     1369.311      13.6002         4.96
    22     15085.1        2.366       0.0235         0.66
